High mechanical characteristics
testing and certification of origin
according to ISO – UNI and API
 Versione italiana
Versione italiana English version
English version 





 
Catalogo
Foto Gallery
 
| A | L (mm) | FIL | S (mm) | B (mm) | WEIGHT (Kg) | CODE | |||
|---|---|---|---|---|---|---|---|---|---|
| S=6,3 | |||||||||
| 1000 | 1500 | 2000 | 3000 | ||||||
| 127 | 1000 - 1500 - 2000 - 3000 | 1/2 TONDO 3 pr dx | 6,3 | 110 | 21 | 32 | 42 | 64 | TRV G763( _ _ _ _ ) WH | 
| 133 | 1000 - 3000 | 1/2 TONDO 3 pr dx | 6,3 | 113 | 28 | 42 | 56 | 84 | TRV H363( _ _ _ _ )WV | 
| 140 | 1000 - 3000 | 1/2 TONDO 3 pr dx | 6,3 | 120 | 34 | 51 | 68 | 102 | TRV I063( _ _ _ _ )WH | 
| A | L (mm) | FIL | S (mm) | B (mm) | PESO (Kg) | CODICI | |||
|---|---|---|---|---|---|---|---|---|---|
| S=8,8 | |||||||||
| 1000 | 1500 | 2000 | 3000 | ||||||
| 152 | 1000 - 3000 | 1/2 TONDO 3 pr dx | 8,8 | 132 | 50 | 75 | 100 | 150 | TRV J288( _ _ _ _ )WZ | 
| 168 | 1000 - 3000 | 1/2 TONDO 3 pr dx | 8,8 | 146 | 56 | 84 | 112 | 168 | TRV K888( _ _ _ _ )WZ | 
| 178 | 1000 - 3000 | 1/2 TONDO 3 pr dx | 8,8 | 158 | 59 | 88,5 | 118 | 177 | TRV L888( _ _ _ _ )WZ | 
| 194 | 1000 - 3000 | 1/2 TONDO 3 pr dx | 8,8 | 169 | 64 | 96 | 128 | 192 | TRV N488( _ _ _ _ )WZ | 
| 203 | 1000 - 3000 | 1/2 TONDO 3 pr dx | 8,8 | 178 | 68 | 102 | 136 | 204 | TRV O388( _ _ _ _ )WZ | 
| 219 | 1000 - 3000 | 1/2 TONDO 3 pr dx | 8,8 | 194 | 73 | 109,5 | 146 | 146 | TRV P988( _ _ _ _ )WZ | 
| 244 | 1000 - 3000 | 1/2 TONDO 3 pr dx | 8,8 | 219 | 82 | 123 | 164 | 246 | TRV S488( _ _ _ _ )WV | 
| A | L (mm) | FIL | S (mm) | B (mm) | PESO (Kg) | CODICI | |||
|---|---|---|---|---|---|---|---|---|---|
| S=10 | |||||||||
| 1000 | 1500 | 2000 | 3000 | ||||||
| 254 | 1000 - 3000 | 1/2 TONDO 3 pr dx | 10 | 229 | 97 | 145,5 | 194 | 291 | TRV T410( _ _ _ _ )WV | 
| 273 | 1000 - 3000 | 1/2 TONDO 3 pr dx | 10 | 248 | 104 | 156 | 208 | 312 | TRV V310( _ _ _ _ )WV | 
